Last statistics

All servers ended fast within 2-3 weeks except Arabia that had the only real endgame that lasted a little bit over 50 days. Natars ended on level 7.

 

International

The DI meta made a good start but failed in the end. I told them that HellasDT was the real enemy but they thought it was more fun to fight their neighbours than do crossquad operations ^^

WW

1. the killers HellasDreamTTTeam HellasDT 100
2. the pirate ship Deadly Illusion DI 33
3. Doc and Bobby The Legion Of Ghosts T G L 12
4. mushu Wonderful Montain DI-G-RS 4
5. Valkira Ɓαℓкαη ραяту PP 3

Alliances

Pop

 

1. D I 59 13245 781428
2. DI* 53 14396 762982
3. DI 58 13036 756114
4. DI! 56 13371 748782
5. HellasDT 60 11425 685503
6. TTT 60 11365 681927
7. DI NAB 59 11529 680222
8. S! 51 12259 625205
9. PP 57 9720 554025
10. DI*NW 40 12902 516089

Attackers

1. DI! 56 171357 9595993
2. TTT 60 124080 7444801
3. HellasDT 60 111471 6688278
4. DI* 53 120629 6393360
5. D I 59 101192 5970346
6. GHOSTS 41 127362 5221859
7. FinalsVN 27 189629 5119988
8. S! 51 83436 4255220
9. DI NAB 59 70969 4187169
10. DI-G-RS 45 63095 2839256

Deffers

1. DI 58 236095 13693525
2. T G L 28 211737 5928631
3. HellasDT 60 84747 5084815
4. DI NAB 59 71310 4207303
5. FinalsVN 27 118469 3198652
6. PP 57 42835 2441580
7. GHOSTS 41 52148 2138086
8. DI-G-RS 45 41501 1867559
9. ~D~I~ 35 52144 1825029
10. TTT 60 29742 1784494

Players

Pop

1. spleen D I 76997 53
2. Pirates EXYU 58532 43
3. TOl7_1 N.A.1 58087 44
4. mu4a4os fatal 57175 40
5. VVP N.A.1 54817 40
6. devery DI 49230 40
7. guide DI*NW 48750 44
8. The Originals D I 46469 38
9. Wasse DI! 43767 44
10. iMaginary DI* 40632 41

Attackers

1. Akatsuki Team 18826 22 2679417
2. final 13600 19 2501418
3. uss 6754 15 2343007
4. Pink Wasp 25887 33 2200173
5. rd84 6750 10 2010650
6. Wasse 43767 44 1643754
7. H&M 16232 24 1285447
8. Yuu Matsumi 30291 36 1242043
9. paulownia 10635 17 1219633
10. Global Warning 14486 24 1204564

Deffers

1. the killers 8877 10 26697686
2. the pirate ship 11422 13 13235765
3. Doc and Bobby 13176 16 5332606
4. Valkira 16793 22 4537482
5. tsvetyk 24656 30 2026797
6. mamba 15843 24 1277419
7. theanh2015 3002 6 826463
8. Agresor 28956 29 709809
9. tweety 20509 28 537356
10. H&M 16232 24 502800

 

Arabia

Arabia had no foreign players so they had fun and the longest endgame. They have a good chance be the nation with most players in Final.

WW

 

1. جلاد العمال مشغولون الآن الاشهبES 100
2. الجنجويد CHAOS الاشهبCH 96
3. M..G..M كــلـــ ARB ـــنـــآ ARAB 93
4. yousef2015 الاشهب الاشهب 85
5. eafa ال HS ــــــزاهر H.S. 35
6. Froz E.S فخامه الاسم تكفي الاشهبES 11
7. النتار أعجوبة العالم 9

Alliances

Pop

النقاط
1. ARAB 58 19217 1114586
2. الاشهبES 60 16636 998138
3. الاشهب 59 10809 637726
4. ARb.VIP 53 10420 552237
5. الاشهبCH 60 8788 527283
6. ARB-ME 54 9296 501960
7. ARB-G.F 57 8756 499110
8. ARB-REB 42 11294 474349
9. ARB-SE 53 8784 465527
10. E.S 1 59 7513 443268

Attacker

النقاط
1. 3RB 1 42315422 42315422
2. الاشهبES 60 336299 20177914
3. ARB™ 7 2525414 17677900
4. ARb.VIP 53 320080 16964242
5. ARB-GSS 30 228872 6866171
6. الدشير 7 855882 5991171
7. الاشهبCH 60 90573 5434359
8. ARB-REB 42 115087 4833674
9. ARB|K 18 264170 4755053
10. الأشهب 49 90259 4422689

Deffers

النقاط
1. Arab- 46 813987 37443402
2. الاشهب 59 587092 34638402
3. الاشهبES 60 515411 30924678
4. ARb.VIP 53 319748 16946663
5. ARB## 2 5148602 10297203
6. الاشهبCH 60 155140 9308387
7. H.S. 57 142276 8109749
8. 3RB 1 7608133 7608133
9. ARB-G.F 57 92919 5296391
10. ARB09 1 4172465 4172465

Players

Pop

اللاعبون التحالف السكان القرى
1. المهيب السوري ARAB 123640 99
2. AngeL Georgie JOKER 110856 75
3. المتغطرس ARAB 90000 61
4. ZOoOro.Syria ARAB 81650 57
5. Death Line الاشهب® 61171 48
6. Noizemaker الاشهبES 57136 43
7. خالد27 الاشهبES 56222 50
8. Abu Nayef 55285 44
9. بطران الاشهبES 55181 46
10. Mr.Shivoo ARAB 54444 50

Attackers

1. Froz 28217 32 25002550
2. R E V E N G E 24002 31 21100000
3. Abu 3wees 22268 25 15555555
4. ماثيوس 8935 13 11038069
5. لورنس 9336 12 6387768
6. Alz3eeM 3200 5 6001817
7. TORMENTOR 12021 15 5133128
8. رعد السماء 51530 46 4722222
9. selen 14864 19 4629970
10. Mr.Shivoo 54444 50 3775890

Deffers

1. yousef2015 18866 23 33072265
2. M..G..M 6470 7 33046553
3. جلاد 18711 22 28778127
4. alzaher 19008 21 13810588
5. eafa 13036 20 9615790
6. تعزيز أحمر 16152 19 8769193
7. Froz 28217 32 8459065
8. الجنجويد 16416 21 8009934
9. Alz3eeM 3200 5 5976977
10. رعد السماء 51530 46 5753486

 

Germany Group A

Germany won their server, I heard their diplomats had a hard time ^^

WW

 

1. Striker Team Germany INC ® 100
2. InThaRaShiT GG WP GG™ HS 91
3. SSS 歪歪說 : 不要停! 快來…… NB-1 50

Alliances

Pop

1. INC ® 60 15526 931574
2. GG™ HS 60 15000 900004
3. ~FC~ 46 14013 644599
4. KAK™ 56 10429 584033
5. NB-2 55 9987 549312
6. NB-1 44 11474 504856
7. ID-ESA 60 8074 484467
8. NB-5 49 9818 481079
9. TROJA 30 15425 462735
10. ~TF™~ 50 8930 446487

Attackers

1. NB-HUNT 6 1110011 6660068
2. INC ® 60 101294 6077649
3. ~FC~ 46 128254 5899688
4. NB-1 44 126873 5582397
5. KAK™ 56 97690 5470654
6. GG™ HS 60 88956 5337333
7. ~=AMOK=~ 10 443868 4438676
8. GG™ Baby 55 70944 3901913
9. ~BISS~ 36 102438 3687778
10. TROJA 30 121278 3638333

Deffers

1. NB-1 44 292552 12872276
2. GG™ HS 60 212008 12720502
3. INC ® 60 175439 10526333
4. Share 45 231433 10414469
5. NB-HUNT 6 684345 4106071
6. TROJA 30 129502 3885058
7. ID-ESA 60 60917 3654991
8. ~TF™~ 50 59513 2975636
9. NB-3 29 77176 2238115
10. GG™ HR 58 38375 2225730

Players

Pop

1. Raid or Bust GG™ HS 51771 47
2. siga NoName 48500 46
3. Man_U42 GG™ HS 44001 44
4. cila NB-1 42053 43
5. BOA NB-5 41881 32
6. Serbia INC ® 39631 39
7. Odysseus TROJA 36121 38
8. Bugatti GG™ HS 35970 37
9. Cherul GG™ HS 35793 38
10. Hanuman GG™ HS 35333 37

Attackers

1. Psychokalle 25283 30 4160513
2. Rookie 8469 9 4067413
3. SSS 5852 7 1858330
4. peace 13155 17 1784556
5. Miami Bitch 16778 23 1576578
6. Afea 19241 28 1127846
7. Hanuman 35333 37 1075444
8. Pinky&Brain 24814 29 1013370
9. PSz 29162 35 958489
10. Testosteron 17919 28 958285

Deffers

1. SSS 5852 7 10609987
2. InThaRaShiT 33260 39 9589299
3. Striker 12709 14 8110832
4. dimsum 16330 24 5141408
5. British 15219 20 4941985
6. Mercy 25205 27 3411360
7. Flyingfish 6372 11 1199334
8. Cherul 35793 38 990828
9. Muchanu 13873 20 956618
10. 小笨比 33333 33 832289

 

 

Turkey Group B

The threat form foreign players on their home server made the turks to cooperate and instead of the usually very long endgame they also finished fast. I was very surprised 😀

WW

1. DeAtHOwL G&D&A TÜRKİYE WOW G&D&A 100
2. ilizarow ŞEHİTLER ÖLMEZ ! ŞEHİT WW 97
3. BARBAR İSRAİL TÜRKİYE KARA 97
4. ATAK ELEKTRİK = ÇILGIN TÜRKLER = USTALAR 93
5. Mermi 1453 TÜRKİYE 1453++2 83
6. 42PLS25 WOW TÜRKİYE ŞEHİT WW 51
7. FENOMEN WoW Türkiye Çorum HİLAL 43

 

Alliances

Pop

1. 1453++2 57 13797 786451
2. 1453++1 55 13503 742669
3. KARA 60 10846 650732
4. G&D&A. 57 11139 634949
5. İMZÆ 60 10365 621913
6. 1453++3 51 10924 557101
7. VN@FINAL 60 9278 556708
8. G&D&A 59 9273 547086
9. G&D&A® 54 9882 533630

Attacker

1. 1453++2 57 151017 8607991
2. VN@FINAL 60 123388 7403295
3. İMZÆ 60 118149 7088920
4. HİLAL 52 104415 5429568
5. 1453++3 51 104555 5332300
6. G&D&A. 57 91517 5216484
7. ŞEHİT 55 92393 5081602
8. G&D&A® 54 93792 5064773
9. KARA 60 75333 4519950
10. TÜRKİYE 15 292511 4387658

Deffers

1. VN@FINAL 60 349276 20956559
2. G&D&A 59 286158 16883304
3. KARA 60 172986 10379173
4. VN-T@F 55 137584 7567116
5. HİLAL 52 133494 6941666
6. 1453++2 57 116740 6654180
7. Vn-team 43 134040 5763733
8. USTALAR 40 132838 5313511
9. ŞEHİT WW 4 1233031 4932122
10. BRAZIL 49 87686 4296602

Players

Pop

1. TIRSIN ULAN USTALAR 61598 53
2. cenkercik KARA 59553 50
3. Vagus KARA 51967 41
4. teksaslı 1453++1 51648 42
5. GİYOTİN G&D&A.. 51330 42
6. Niki Lauda 1453++1 49216 44
7. Tony Soprano CN 41390 42
8. cnwr 1453++2 41023 41
9. Senyör G&D&A® 40669 41
10. tatarsoba TR[KÅا] 36612 37

Attackers

1. KIZILAKREP 35218 36 3506281
2. Gençtürk 25514 28 2020673
3. TürkBirDev 13586 20 1876554
4. EmpyreaL 11792 16 1822067
5. Mr.Wish 19128 22 1464905
6. Kermit 12018 18 1140003
7. -Califax- 14059 22 1132245
8. IPlayForKeeps 25292 30 1050039
9. Ronal Barbarian 20163 25 1024033
10. Tony Soprano 41390 42 1002294

Deffers

1. DeAtHOwL 10813 15 15872938
2. zajzaj 2168 3 10510365
3. BARBAR İSRAİL 14196 20 8441096
4. ilizarow 10967 16 4768574
5. Mermi 17382 23 4513488
6. xoman 20769 25 4006816
7. ATAK ELEKTRİK 15080 20 3801699
8. FENOMEN 14322 18 2828258
9. 42PLS25 21334 27 2818049
10. killer 9950 15 2110967

 

 

France Group C

Ukraines won the server. We all wonder what they will do in Final.

WW

1. Korvalol Pray for Ukraine Nibiru 100
2. M.R.eko WW NET UNITED – SIEX – 1
3. Push Me Again! Game Over -$G0D$- 0

Alliances

Pop

1. -$G0D$- 50 17401 870029
2. SP 58 14333 831296
3. OMEGA® 54 14110 761955
4. 777 60 12304 738261
5. – BS – 60 12005 720271
6. ~AN~T.P 55 13077 719213
7. – SIEX – 51 12894 657602
8. SIEX 52 10531 547602
9. SE 35 14980 524314
10. Nibiru 59 8857 522573

Attackers

1. -$G0D$- 50 213879 10693933
2. 777 60 168042 10082511
3. SP 58 133989 7771338
4. COMMANDO 8 887972 7103775
5. – BS – 60 84659 5079558
6. ~AN~T.P 55 90774 4992545
7. SE 35 135315 4736016
8. – SIEX – 51 88970 4537473
9. OMEGA® 54 78111 4217983
10. SIEX 52 74715 3885186

Deffers

1. -$G0D$- 50 419970 20998489
2. Nibiru 59 289464 17078398
3. – SIEX – 51 197015 10047745
4. S.H.S.N. 34 136791 4650902
5. ~AN~T.P 55 67464 3710536
6. L.O.L™ 22 110616 2433548
7. SE 35 68833 2409168
8. SHSN© 52 44728 2325876
9. 777 60 37938 2276297
10. JAVELIN& 37 58416 2161377

Players

Pop

1. snake432 COMMANDO 79273 58
2. Bony SP 46836 42
3. Rижа ADVЕNT 45150 46
4. LORDLEONIDAS S.H.S.N. 44351 46
5. Defence SE 43574 42
6. Angel&love SP 39735 39
7. Justic3 league OMEGA® 39259 42
8. Балда TEMHI 37847 39
9. Lilith -$G0D$- 36885 43
10. bison COMMANDO 35530 27
11. Mérowig OMEGA® 35384 35

Attackers

1. COKPAT 20168 28 4380691
2. RockNRolla 15309 21 1995627
3. OopsS 17441 21 1783399
4. I WiLL FinD You 15608 17 1491107
5. voodoo 10248 15 1301234
6. Light 15273 19 1155836
7. snake432 79273 58 1119754
8. Almus Black 13431 19 1113076
9. lolplzdiethxbyе 9109 14 1082270
10. Push Me Again! 23804 28 1034548

Deffers

1. Korvalol 12650 15 16387437
2. Push Me Again! 23804 28 15603088
3. M.R.eko 33066 37 8564203
4. LORDLEONIDAS 44351 46 2719401
5. Terminus 24465 31 2278595
6. The Purge 19563 30 996319
7. Ursalex 14655 18 748200
8. Bonus 11262 14 685792
9. Royal Fou 17156 24 655402
10. ita4i 8083 12 628085

 

Russia Group D

Russians got a nice gift of foreign players to have fun with and won of course the server.

WW

1. V DROVA Miraculum КП 100
2. Billy Milligan Марина BORODA 81
3. Ruk TNK BAD BAD ATOM 35
4. Paradise Пузатый бегемотик 40° 20
5. Лисёна Dream [U] 7
6. The lone Ranger Чудеса.. ПДТ 4
7. Шашка Стратегический запас [U] 2

Alliances

Pop

1. CerbeR 56 16654 932622
2. BAD NOVA 55 13676 752170
3. ФАН 57 12929 736970
4. BAD ATOM 59 12328 727330
5. BADEnolа 51 13913 709539
6. BORODA 56 12647 708209
7. ПДТ 51 13236 675056
8. [U] 47 14176 666286
9. ХУЛИГАНЫ 57 11091 632171
10. Re.D. 51 12282 626405

Attackers

1. ПДТ 51 177757 9065607
2. [U] 47 186632 8771687
3. AVG 56 155456 8705546
4. CerbeR 56 124707 6983586
5. ФАН 57 120196 6851195
6. BADEnolа 51 132234 6743937
7. BORODA 56 118376 6629058
8. BAD NOVA 55 110456 6075066
9. Re.D. 51 115378 5884256
10. BADEnola 50 112832 5641617

Deffers

1. Remény 1 14933710 14933710
2. ФАН 57 229929 13105939
3. КП 2 6344146 12688292
4. BORODA 56 213292 11944357
5. Re.D. 51 185488 9459867
6. [U] 47 161534 7592102
7. ХУЛИГАНЫ 57 111798 6372473
8. Nordwind 50 116544 5827221
9. AVG 56 93056 5211113
10. TH ™ 46 81189 3734691

Players

Pop

1. Северное Сияние 40° 70411 50
2. Чёрная Мамба BADEnolа 69585 58
3. No_One CerbeR 56997 50
4. Bum Осень 52331 40
5. НеПара ХР 50597 47
6. Anykey CerbeR 45258 47
7. Palich1979 КП 42736 40
8. Dachnik [U] 40460 38
9. Kaleka [U] 39892 39
10. брюнетка брюбоХ 39445 41

Attackers

1. NemFogFájni 13064 19 2585270
2. Злая Котлета 10731 17 2133539
3. Ronin 7249 8 1921977
4. Jiatura 10638 12 1910595
5. zero 37064 38 1772180
6. MoonWalkerXP 3605 5 1648821
7. Billy Milligan 6205 7 1409187
8. Шашка 5635 9 1377580
9. Гелиогабал 13531 14 1246497
10. Япьянь Ваналь 8116 11 1216512

Deffers

1. Könyörtelenek 14507 21 15199760
2. V DROVA 5913 6 12190043
3. KSV 11490 14 11318385
4. Billy Milligan 6205 7 8897796
5. er_ror 10661 13 4873221
6. aleks911 9239 12 4097750
7. ciru&Nyihaha 13924 19 1661360
8. Jola&rabit 12367 17 1538045
9. Ruk 14179 22 1380182
10. борав 7748 13 1245045

 

Czech Group E

Czech server was the one that had almost the same players as in past qualifications. A lot of fights and KSN&MoD won.

WW

1. PedoBears Happy Family KSN&MoD 100
2. GoodForYou ** Pevnost A/T/D ** Aegina 96
3. Viriato PORTUGAL & LATINOS CP&LAT M 78
4. JARRAKIM CS TÝM KSN&MoD 71
5. Pelicanul Taxi ROMANIA KSN&MoD 70

 

Alliances

Pop

1. KSN&MoD 56 15007 840401
2. MET I 52 13582 706260
3. DACIA 57 12040 686269
4. Aegina 48 12802 614509
5. T 54 11210 605338
6. Dacia 7 57 10473 596987
7. Dacia 2 54 10742 580086
8. I.K.cz 42 13454 565081
9. PT&LAT 55 9312 512141
10. PT&LAT^ 50 9884 494207

Attackers

1. KSN&MoD 56 210623 11794887
2. Aegina 48 237808 11414798
3. T 54 155834 8415024
4. HHS 13 467006 6071073
5. PT&LAT 55 106726 5869905
6. I.K.cz 42 130845 5495496
7. DACIA 57 73484 4188601
8. Dacia 7 57 70957 4044524
9. MET NN 15 221317 3319755
10. DEPRESE 32 103479 3311342

Deffers

1. KSN&MoD 56 388505 21756302
2. Aegina 48 230632 11070356
3. Dacia 2 54 190367 10279830
4. T 54 167238 9030853
5. CP&LAT M 4 1249630 4998519
6. Wolfpack 18 188439 3391903
7. CP&LAT 54 56481 3049992
8. I.K. 8 355258 2842067
9. MET NN 15 167864 2517963
10. Dacia 7 57 35091 2000171

Players

Pop

 

1. law DACIA 62698 48
2. Pelicanul Taxi KSN&MoD 54631 57
3. SZZ MET I 52124 45
4. Nikita MY 50000 40
5. jarekzcv I.K.cz 43810 36
6. PELUCHE A. M. 43513 43
7. Zmeu DACIA 38439 42
8. Igito KSN&MoD 35006 37
9. Rizek jr. Aegina 33790 36
10. Lady D. DACIA 32854 34

Attackers

1. T-lamy 8490 8 1967000
2. XGeminy 29889 34 1779211
3. Karmolos-Dodon 13253 18 1537609
4. Ballantine 28130 30 1513742
5. Myrmidoni 19278 22 1447862
6. BUNDA 3379 9 1260030
7. MISTER WILSO 17251 22 1207573
8. Anime Nere 10690 16 1194329
9. TUTAN 10884 18 1085039
10. noti83 12763 19 1047517

Deffers

1. PedoBears 5497 6 16267786
2. Pelicanul Taxi 54631 57 8614489
3. GoodForYou 21116 28 8525771
4. Viriato 9882 15 6210585
5. JARRAKIM 10195 14 3347037
6. Popelka 6476 10 2294343
7. jozevec 22104 27 1539742
8. PROPAN&BUTAN 10643 14 855389
9. Kovenanat 22244 26 802642
10. alibaba.mo 5450 9 791626

 

Leave a Reply