It is bigger differances when it cames to WW villages then it was with artefact villages. WW also differs a couple of tousends in each server. The Natar def is still growing with around 8%/3 days (Int).
All WWs have the same amount of resources and crannies. No wall or residens. There is always 100 scouts.
I haven’t time to give all reports but I have them.
Arab Emirates vill stand as example, notice that it is backwards:
The following list is based on the “Natar clubs” The second column is if I got a report that was different. third is the WWs already taken.
| TR | 67580 | 6 | |
| Ibero | 56721 | 0 | |
| Luso | 54096 | 56225 | 0 |
| RU | 53848 | 56379 | 2 |
| FR | 47682 | 0 | |
| CZ | 43714 | 46732 | 0 |
| Int | 43149 | 2 | |
| AE | 44017 | 46109 | 1 |
| SA | 37665 | 3 | |
| DE | 33928 | 35941 | 0 |
| Balkan | 32786 | 34756 | 1 |
| HU | 32681 | 0 | |
| PL | 32752 | 35498 | 0 |
| Asia | 30726 | 32924 | 0 |
| Scand | 28956 | 29176 | 0 |

